Base
Quest
Broken Weapon
Nick from a treasure coffer.
Job | Zone | Location |
---|---|---|
PLD | Southern Thanalan | Zahar’ak (X-30, Y-19) |
WAR | Outer La Noscea | U’Ghamaro Mines (X-23, Y-10) |
DRG | Coerthas Central Highlands | Natalan (X-34, Y-21) |
MNK | Southern Thanalan | Zahar’ak (X-32, Y-18) |
NIN | Western La Noscea | Sapsa Spawning Grounds (X-16, Y-17) |
BRD | Coerthas Central Highlands | Natalan (X-34, Y-21) |
BLM | Outer La Noscea | U’Ghamaro Mines (X-23, Y-10) |
SMN | East Shroud | Sylphlands (X-25, Y-19) |
WHM | Outer La Noscea | U’Ghamaro Mines (X-24.3, Y-6.4) |
SCH | Western La Noscea | Sapsa Spawning Grounds (X-16, Y-17) |
Class Weapon
Craft or purchase the weapon, and meld two materia to it.
Alumina Salts
Run 'A Relic Reborn: The Chimera'
Run with the relic job; can be unsynced.
Interview with the Padjal
Run 'Amdapor Keep'
Run with the relic job; can be unsynced.
Beastmen Hunt
Kill eight each of three different beastman variants.
Run with the newly acquired weapon.
Trials
Run a series of trials
- A Relic Reborn: The Hydra
- The Bowl of Embers (Hard)
- The Howling Eye (Hard)
- The Navel (Hard)
Final Step
Radz-at-Han Quenching Oil
Bought with 15 Poetics
- PLD
- WAR
- DRG
- MNK
- NIN
- BRD
- BLM
- SMN
- WHM
- SCH
Zenith
Purchase three Thavnairian Mists
Bought with 60 Poetics; use the furnace in Hyrstmill
- PLD
- WAR
- DRG
- MNK
- NIN
- BRD
- BLM
- SMN
- WHM
- SCH
Atma
Collect Twelve Atma
Earned by running FATEs with a Zenith weapon equipped.
- PLD
- WAR
- DRG
- MNK
- NIN
- BRD
- BLM
- SMN
- WHM
- SCH
Animus
Trials of the Braves
Nine books of identical structure but different content:
- Kill three each of ten enemies
- Run three dungeons
- Beat three FATEs
- Complete three leves Each costs 100 poetics, or 900 in total.
Skyfire I
Enemies
Enemy | Zone | Location |
---|---|---|
Daring Harrier | Mor Dhona | Fogfens (x16.9,y16.4) |
5th Cohort Vanguard | Mor Dhona | Castrum Centri (x10.6,y15.1) |
4th Cohort Hoplomachus | Western Thanalan | Imperial Outpost (x10.5,y6) |
Basilisk | Northern Thanalan | Bluefog (x22.8,y22.9) |
Zanr’ak Pugilist | Southern Thanalan | Zanr’ak (x19,y25) |
Milkroot Cluster | East Shroud | Sylphlands (x24.2,y16.8) |
Giant Logger | Coerthas Central Highlands | Boulder Downs (x13,y25) |
Synthetic Doblyn | Outer La Noscea | U’Ghamaro Mines (x23,y8) |
Shoalspine Sahagin | Western La Noscea | Sapsa Spawning Grounds (x17,y15) |
2nd Cohort Hoplomachus | Eastern La Noscea | Agelyss Wise (x25,y21) |
Dungeons
- The Tam-Tara Deepcroft
- The Stone Vigil
- The Lost City of Amdapor
FATEs
- Giant Seps
Coerthas Central Highlands (x8.6,y12) - Make it Rain
Outer La Noscea (x25,y18) - The Enmity of My Enemy
East Shroud (x27,y21.6)
Chained from The Enemy of My Enemy (Mianne Thousandmalm)
Leves
Name | Faction | NPC | Location |
---|---|---|---|
![]() | General | Rurubana | Northern Thanalan - Camp Bluefog (x22,y29) |
![]() | Maelstrom | Lodille | Coerthas Central Highlands - Whitebrim Front (x11.9,y16.8) |
![]() | Twin Adder | Eidhart | Mor Dhona - Saint Coinach’s Find (0,y12) |
Skyfire II
Enemies
Enemy | Zone | Location |
---|---|---|
Raging Harrier | Mor Dhona | Fogfens (x17,y17) |
Biast | Coerthas Central Highlands | Boulder Downs (x16,y30) |
Natalan Boldwing | Coerthas Central Highlands | Natalan (x33,y18) |
Shoaltooth Sahagin | Western La Noscea | Sapsa Spawning Grounds (x17,y17) |
Shelfscale Reaver | Western La Noscea | Halfstone (x13,y17) |
U’Ghamaro Golem | Outer La Noscea | U’Ghamaro Mines (x27.5,y7.3) |
Dullahan | North Shroud | Proud Creek (x22.5,y20) |
Sylpheed Sigh | East Shroud | Sylphlands (x29,y17) |
Zahar’ak Archer | Southern Thanalan | Zahar’ak (x25,y21) |
Tempered Gladiator | Southern Thanalan | Zanr’ak (x21.5,y19.6) |
Dungeons
- Brayflox’s Longstop
- The Wanderer’s Palace
- Copperbell Mines (Hard)
FATEs
- Heroes of the 2nd
Southern Thanalan (x21,y16) - Breaching South Tidegate
Western La Noscea (x18,y22)
Chained from Gauging South Tidegate - Air Supply
North Shroud (x19,y20)
Leves
Name | Faction | NPC | Location |
---|---|---|---|
![]() | General | Rurubana | Northern Thanalan - Camp Bluefog (x22,y29) |
![]() | Twin Adder | Lodille | Coerthas Central Highlands - Whitebrim Front (x12,y16.8) |
![]() | Immortal Flames | Eidhart | Mor Dhona - Saint Coinach’s Find (0,y12) |
Netherfire I
Enemies
Enemy | Zone | Location |
---|---|---|
![]() | Mor Dhona | Fogfens (x16,y15) |
![]() | Mor Dhona | North Silvertear (x27,y9) |
![]() | Coerthas Central Highlands | Boulder Downs (x13,y27) |
![]() | South Shroud | Urth’s Gift (x29,y24) |
![]() | East Shroud | Sylphlands (x28,y15) |
![]() | Outer La Noscea | U’Ghamaro Mines (x23,y7) |
![]() | Western La Noscea | Halfstone (x13,y17) |
![]() | Eastern La Noscea | Agelyss Wise (x29,y20) |
![]() | Southern Thanalan | Zahar’ak (x29,y19) |
![]() | Southern Thanalan | Zanr’ak (x21,y20) |
Dungeons
- The Sunken Temple of Qarn
- Haukke Manor (Hard)
- Halatali (Hard)
FATEs
- Another Notch on the Torch
Mor Dhona (x31,y5) - Everything’s Better
East Shroud (x23,y14) - Return to Cinder
Southern Thanalan (x24,y26)
Leves
Name | Faction | NPC | Location |
---|---|---|---|
![]() | General | Rurubana | Northern Thanalan - Camp Bluefog (x22,y29) |
![]() | Immortal Flames | Lodille | Coerthas Central Highlands - Whitebrim Front (x11,y16) |
![]() | Maelstrom | Eidhart | Mor Dhona - Saint Coinach’s Find (x30,y12) |
Skyfall I
Enemies
Enemy | Zone | Location |
---|---|---|
Mudpuppy | Mor Dhona | Fogfens (x14,y11) |
Lake Cobra | Mor Dhona | North Silvertear (x26,y12) |
Giant Reader | Coerthas Central Highlands | Boulder Downs (x12,y25) |
Shelfscale Sahagin | Western La Noscea | Halfstone (x17,y19) |
Sea Wasp | Western La Noscea | Halfstone (x14,y17) |
U’Ghamaro Quarryman | Outer La Noscea | U’Ghamaro Mines (x23,y7) |
2nd Cohort Eques | Eastern La Noscea | Agelyss Wise (x29,y21) |
Magitek Vanguard | Northern Thanalan | Raubahn’s Push (x17,y17) |
Amalj’aa Lancer | Southern Thanalan | Zanr’ak (x20,y20) |
Sylphlands Sentinel | East Shroud | Sylphlands (x20,y10) |
Dungeons
- Copperbell Mine
- Dzemael Darkhold
- Brayflox’s Longstop (Hard)
FATEs
- Bellyful
Coerthas Central Highlands (x34,y14) - The King’s Justice
Western La Noscea (x14,y34) - Quartz Coupling
Eastern Thanalan (x26,y24)
Leves
Name | Faction | NPC | Location |
---|---|---|---|
![]() | General | Rurubana | Northern Thanalan - Camp Bluefog (x22,y29) |
![]() | General | Voilinaut | Coerthas Central Highlands - Whitebrim Front (x12,y16) |
![]() | Maelstrom | Eidhart | Mor Dhona - Saint Coinach’s Find (x30,y12) |
Skyfall II
Enemies
Enemy | Zone | Location |
---|---|---|
Gigas Bhikkhu | Mor Dhona | North Silvertear (x33,y14) |
5th Cohort Hoplomachus | Mor Dhona | Fogfens (x12,y12) |
Natalan Watchwolf | Coerthas Central Highlands | Natalan (x31,y17) |
Sylph Bonnet | East Shroud | Sylphlands (x26,y13) |
Ked | South Shroud | Urth’s Gift (x31.6,y24.3) |
4th Cohort Laquearius | Western Thanalan | Cape Westwind (x10,y6) |
Iron Tortoise | Southern Thanalan | Zanr’ak (x16,y24) |
Shelfeye Reaver | Western La Noscea | Halfstone (x13,y17) |
Sapsa Shelfscale | Western La Noscea | Sapsa Spawning Grounds (x14,y14) |
U’Ghamaro Bedesman | Outer La Noscea | U’Ghamaro Mines (x23,y8) |
Dungeons
- The Thousand Maws of Toto-Rak
- Amdapor Keep
- Haukke Manor (Hard)
FATEs
- Black and Nburu
Mor Dhona (x16,y14) - Breaching North Tidegate
Western La Noscea (x21,y19)
Chained from Gauging North Tidegate - Breaking Dawn
East Shroud (x32,y14)
Leves
Name | Faction | NPC | Location |
---|---|---|---|
![]() | General | Rurubana | Northern Thanalan - Camp Bluefog (x22,y29) |
![]() | Twin Adder | Eidhart | Mor Dhona - Saint Coinach’s Find (x30,y12) |
![]() | General | Voilinaut | Coerthas Central Highlands - Whitebrim Front (x12.6,y16.7) |
Netherfall I
Enemies
Enemy | Zone | Location |
---|---|---|
![]() | Southern Thanalan | Zanr’ak (x20,y21) |
![]() | Western Thanalan | Cape Westwind (x9,y6) |
![]() | Mor Dhona | Fogfens (x12,y12) |
![]() | Mor Dhona | North Silvertear (x29,y14) |
![]() | Coerthas Central Highlands | Boulder Downs (x16,y31.6) |
![]() | Western La Noscea | Sapsa Spawning Grounds (x14,y15) |
![]() | Outer La Noscea | U’Ghamaro Mines (x22,y6) |
![]() | East Shroud | Sylphlands (x24,y14) |
![]() | North Shroud | Proud Creek (x19,y19) |
![]() | South Shroud | Urth’s Gift (x23,y22) |
Dungeons
- Cutter’s Cry
- Pharos Sirius
- The Lost City of Amdapor
FATEs
- Rude Awakening
North Shroud (x22,y20) - The Ceruleum Road
Northern Thanalan (x21,y29) (Wary Merchant) - The Four Winds
Coerthas Central Highlands (x34,y20)
Leves
Name | Faction | NPC | Location |
---|---|---|---|
![]() | General | Voilinaut | Coerthas Central Highlands (x12,y16) |
![]() | General | Rurubana | Northern Thanalan (x22,y29) |
![]() | Immortal Flames | Eidhart | Mor Dhona (x30,y12) |
Skywind I
Enemies
Enemy | Zone | Location |
---|---|---|
Hippogryph | Mor Dhona | North Silvertear (x33,y11) |
5th Cohort Eques | Mor Dhona | Fogfens (x12,y12) |
Natalan Windtalon | Coerthas Central Highlands | Natalan (x34,y22) |
Sapsa Elbst | Western La Noscea | Sapsa Spawning Grounds (x17,y15) |
Trenchtooth Sahagin | Western La Noscea | Halfstone (x20,y20) |
Elite Roundsman | Outer La Noscea | U’Ghamaro Mines (x25,y8) |
2nd Cohort Secutor | Eastern La Noscea | Agelyss Wise (x25,y21) |
Ahriman | Northern Thanalan | Bluefog (x24,y21) |
Amalj’aa Thaumaturge | Southern Thanalan | Zanr’ak (x18,y19) |
Sylpheed Snarl | East Shroud | Sylphlands (x28,y17) |
Dungeons
- Sastasha
- The Aurum Vale
- Halatali (Hard)
FATEs
- Surprise
Upper La Noscea (x26,y18) - In Spite of It All
Central Shroud (x11,y18) - Good to Be Bud
Mor Dhona (x13,y12)
Leves
Name | Faction | NPC | Location |
---|---|---|---|
![]() | General | Rurubana | Northern Thanalan - Camp Bluefog (x22,y29) |
![]() | Maelstrom | Lodille | Coerthas Central Highlands - Whitebrim Front (x11,y16) |
![]() | General | K’leytai | Mor Dhona - Saint Coinach’s Find (x29,y12) |
Skywind II
Enemies
Enemy | Zone | Location |
---|---|---|
Gigas Shramana | Mor Dhona | North Silvertear (x28,y13) |
5th Cohort Signifer | Mor Dhona | Fogfens (x10,y13) |
Watchwolf | North Shroud | Proud Creek (x19,y19) |
Dreamtoad | East Shroud | Sylphlands (x26,y18) |
Zahar’ak Battle Drake | Southern Thanalan | Zahar’ak (x30,y19) |
Amalj’aa Archer | Southern Thanalan | Zanr’ak (x20,y22) |
4th Cohort Signifer | Western Thanalan | Cape Westwind (x11,y7) |
Elite Priest | Outer La Noscea | U’Ghamaro Mines (x24,y7) |
Sapsa Shelftooth | Western La Noscea | Sapsa Spawning Grounds (x15,y15) |
Natalan Fogcaller | Coerthas Central Highlands | Natalan (x32,y18 / x34,y20 / x34,y23) |
Dungeons
- Haukke Manor
- Copperbell Mines (Hard)
- Brayflox’s Longstop (Hard)
FATEs
- Taken
Southern Thanalan (x18,y20) - Tower of Power
Coerthas Central Highlands (x10.5,y28.6) (House Haillenarte Guard) - What Gored Before
South Shroud (x32,y25)
Leves
Name | Faction | NPC | Location |
---|---|---|---|
![]() | General | Rurubana | Northern Thanalan - Camp Bluefog (x22,y29) |
![]() | Twin Adder | Lodille | Coerthas Central Highlands - Whitebrim Front (x11,y16) |
![]() | General | K’leytai | Mor Dhona - Saint Coinach’s Find (x29,y12) |
Skyearth I
Enemies
Enemy | Zone | Location |
---|---|---|
Violet Sigh | East Shroud | Sylphlands (x24,y13) |
Ixali Boldwing | North Shroud | Proud Creek (x21,y20) |
Amalj’aa Scavenger | Southern Thanalan | Zanr’ak (x20,y21) |
Zahar’ak Pugilist | Southern Thanalan | Zahar’ak (x23,y21) |
Axolotl | Western La Noscea | Sapsa Spawning Grounds (x14,y15) |
Elite Quarryman | Outer La Noscea | U’Ghamaro Mines (x24,y7) |
2nd Cohort Signifer | Eastern La Noscea | Agelyss Wise (x30,y20) |
Natalan Swiftbeak | Coerthas Central Highlands | Natalan (x31,y17) |
5th Cohort Secutor | Mor Dhona | Fogfens (x10,y13) |
Hapalit | Mor Dhona | North Silvertear (x30,y5) |
Dungeons
- Halatali
- Amdapor Keep
- Pharos Sirius
FATEs
- The Taste of Fear
Coerthas Central Highlands (x4.8,y21.8) - The Big Bagoly Theory
Eastern Thanalan (x30,y25) - Schism
Outer La Noscea (x25,y16) (Storm Private)
Leves
Name | Faction | NPC | Location |
---|---|---|---|
![]() | General | Rurubana | Northern Thanalan - Camp Bluefog (x22,y29) |
![]() | General | K’leytai | Mor Dhona - Saint Coinach’s Find (x29,y12) |
![]() | Immortal Flames | Lodille | Coerthas Central Highlands - Whitebrim Front (x11,y16) |
Checkboxes
- PLD
- WAR
- DRG
- MNK
- NIN
- BRD
- BLM
- SMN
- WHM
- SCH
Novus
Create a Sphere Scroll
Purchase three bottles of Superior Enchanted Ink
Bought with 75 Poetics
Acquire Reagents
Gather 75 Alexandrite
From:
- FATEs with an Animus weapon equipped
- Purchased for 50 Allied Seals apiece
- Dug up five at a time from Mysterious Maps
- Daily quest Morbid Motivation in Mor Dhona, for a 50/60/70/80 roulette run
- Purchased for 75 Poetics
Bind Materia
Bind 75 Materia
Each stat you bind starts by accepting tier I materia, gradually pushing up to tier IV. See the wiki for other restrictions and information.
- PLD
- WAR
- DRG
- MNK
- NIN
- BRD
- BLM
- SMN
- WHM
- SCH
Nexus
Soulglaze
Soulglaze your weapon with Jalzahn
Accumulate Light
Run content with the soulglazed Novus equipped
- FATEs, Notorious Monsters (Eureka), Skirmishes (Bozja)
- Treasure Hunt / Alexandrite Maps
- Hard, Extreme, Minstrel’s Trials
- Dungeons (up to 50)
- The Coils of Bahamut
- Crystal Tower
- Frontline Instanced content has a chance of giving the next tier’s worth of light from its normal amount. The content with the bonus changes every two hours.
- PLD
- WAR
- DRG
- MNK
- NIN
- BRD
- BLM
- SMN
- WHM
- SCH
Zodiac
Purchase, Craft, and Run Dungeons
Four separate - yet similar - quests demand a wide variety.
Pre-collected Items
Item | Cost |
---|---|
4 ![]() | ![]() |
4 ![]() | ![]() |
1 ![]() | ![]() |
1 ![]() | ![]() |
1 ![]() | ![]() |
1 ![]() | ![]() |
A Ponze of Flesh
- Dzemael Darkhold
- Brayflox’s Longstop (Hard)
- Halatali (Hard)
- Snowcloak
Labor of Love
- Aurum Vale
- Haukke Manor (Hard)
- Lost City of Amdapor
- Sastasha (Hard)
A Treasured Mother
- Amdapor Keep
- Pharos Sirius
- Tam-Tara Deepcroft (Hard)
- The Stone Vigil (Hard)
Method in His Malice
- The Wanderer’s Palace
- Copperbell Mines (Hard)
- Hullbreaker Isle
- The Sunken Temple of Qarn (Hard)
- PLD
- WAR
- DRG
- MNK
- NIN
- BRD
- BLM
- SMN
- WHM
- SCH
Zeta
Awaken Twelve Mahatma
Each costs 50 Poetics, for a total of 600 Poetics. Most of the same content applies here as in the Nexus step, but each Mahatma only needs 40 light.
- PLD
- WAR
- DRG
- MNK
- NIN
- BRD
- BLM
- SMN
- WHM
- SCH