Overview
A Dawntrail ‘limited job’, wielding axe and shield, based around capturing and summoning beasts.
Mechanics
- Fifty beasts are available to start grouped into eight classifications: Beastkin, Vilekin, Cloudkin, Seedkin, Wavekin, Scalekin, Soulkin, and Ashkin.
- Pick up to three beasts to take into a given encounter.
Summoning and Parting
- Each creature’s battlehorn has a summoning cooldown of its own. Summoning a beast swaps out any active beast. These cooldowns will define the major cycles of the class.
- Cooldowns only take effect when in combat, and begin counting down when the beast is dismissed.
- Parting Blow dismisses a beast by executing a powerful AOE.
One with Nature
Each time you summon a beast, you are granted the buff One with Nature. When active, you can consume it to use one of two abilities: either the beast uses a special ability, or you, the Beastmaster, swap in a special ability you can use repeatedly.
In other words, you have a choice every time you summon between a beast’s special ability, and changing your own skill loadout.
Borrow
- Grants the Beastmaster an ability based on the family of the active creature:
| Family | Ability | Description |
|---|---|---|
| Beastkin | Beastskin | Phys. Damage Taken Down, Crit. Rate Up |
| Vilekin | Vileskin | Nullify push/draw, 100% Block + TP Gain per Block |
| Cloudkin | Cloud Skim | Dash, Evasion Up |
| Seedkin | Seedsower | AoE Damage Dealt Down, DoT |
| Wavekin | Quelling Wave | Instant Ranged Attack + Dispel, TP Gain + Bonus if Dispel Succeeds |
| Scalekin | Scaleskin | |
| Soulkin | Soul Crush | Interrupt, 30s CD |
| Ashkin | Scouring Ash |
- The ability remains available even if you change beasts, until you Borrow another.
Tempered Release
- Uses an ability unique to the beast.
- For example, Slimes have the ability Syrup that deals AOE damage and afflicts with Bind+ for 30s.
Instinctive Actions
- Instinctual Skills have an alignment with one of four ‘elements’: Eldritch, Volant, Rampant, and Durant.
- Beastmasters have four instinctual skills, one for each alignment; and each beast has one, called its Trick.
- There are two gauges: one for the beastmaster and one for the beast. Instinctual Skills consume the full gauge bar of its owner.
Combos
- An Instinctual Combo is triggered when a beastmaster instinctual skill and a beast instinctual skill are triggered within a seven-second span of one another.
- This triggers follow-up damage.
- An Intentional Combo is triggered when an Instinctual Combo follows the clockwise order of alignments on the Beastmaster gauge; in other words, any two in sequence of Eldritch → Volant → Rampant → Durant → Eldritch.
- This amplifies the follow-up damage from a normal combo.
- This gives an additional effect: Sunstrider if starting with Rampant or Eldritch, or Moonstalker if starting with Volant or Durant. The type of the effect is hinted with the light and dark borders of the circle. It is not yet clear what these effects do, beyond signaling that you succeeded in a combo.

Rallies
- Two additional resources are gained during play: Mastered Instinct and Natural Instinct, spent to cast Rally and Rallying Cheer to boost your or your beast’s gauge, respectively. This can be used to chain together combos back-to-back.
Combo Chains
- As you chain together combos, you raise a combo count gauge that further amplifies the damage of combos.
The Crucible of the Unbroken
- Similar to the Masked Carnivale for Blue Mage, this is Beastmaster-specific content.
- The structure is a very basic Slay the Spire branching path.
- All encounters can be previewed before entering, so you can pick your familiars and bring suitable counters for your intended path.
- Beasts acquire experience to rank up, adding additional stats within the Crucible only, up to a maximum of 25. Maxing a beast’s rank unlocks a skin for that beast.
- Each board may have its own limits to how many beasts you can bring. You still select up to three per encounter.
- Progression gives you currency for shops. Items and gear aid progress (healing, restart chances, boosted abilities, etc.).
- Rest sites permit HP and recovery of fallen beasts.
- There are three challenge difficulties per board, with scoring and rankings running in seasons approximately in line with patch releases.
Preview Bestiary
| # | Name | Classification | Damage | Trick | Tempered Release | |
|---|---|---|---|---|---|---|
| ✔ | 1 | Cu Sith | Beastkin | Piercing | ![]() Rake Phys. Slashing AOE | Relentless Rake 6x Phys. Slashing |
| ✔ | 2 | Squirrel | Beastkin | Fire | ![]() Somersault Slash Fire Line AOE | Scamper Haste AOE |
| ✔ | 3 | Lamb | Beastkin | Blunt | ![]() Fleece Butt Blunt Line AOE | Lullaby Sleep + Sleep Res. ↗ AOE |
| ✔ | 4 | Pugil | Wavekin | Water | ![]() Screwdriver Water Cone AOE | Water Wall Magic Vuln. ↘ + Paralysis Res. ↗ AOE |
| ✔ | 5 | Opo-opo | Beastkin | Blunt | ![]() Stone Throw Phys. Blunt AOE | Pins and Nails Unaspected + Paralysis |
| 6 | Dodo | Cloudkin | Earth | ![]() Fowl Stench Earth + Blind AOE | Strut Earth Res. ↘ + Blind Res. ↗ AOE | |
| ✔ | 7 | Coblyn | Soulkin | Lightning | ![]() Bestial Thunder Lightning | Vulcanize Phys. Vuln. ↘ + Poison Res. ↗ AOE |
| ✔ | 8 | Diremite | Vilekin | Piercing | ![]() Deadly Thrust Phys. Piercing + Poison | Silkscreen Unaspected + KB + Bind+ Line AOE |
| ✔ | 9 | Megalocrab | Wavekin | Water | ![]() Drenching Blow Water AOE | Bubble Shower Water + Water Res. ↘ Cone AOE |
| ✔ | 10 | Wespe | Vilekin | Piercing | ![]() Sharp Sting Phys. Piercing + Poison | Final String Phys. Piercing, scaling up with lower target HP |
| ✔ | 11 | Vulture | Cloudkin | Wind | ![]() Wing Cutter Wind Cone AOE | Bloodcurdling Caw Wind + Dispel + Bonus Familiar TP per Dispel AOE |
| ✔ | 12 | Mandragora | Seedkin | Blunt | ![]() Budbutt Rampant, Phys. Blunt | Heirloom Scream Unaspected + Heavy AOE |
| ✔ | 13 | Geshunpest | Ashkin | Lightning | ![]() Dark Thunder Lightning AOE | Odium Life Siphon AOE |
| ✔ | 14 | Puk | Scalekin | Piercing | ![]() Fireball Fire AOE | Tail Chase Phys. Slashing + KB AOE |
| ✔ | 15 | Crab | Wavekin | Water | ![]() Bubble Shower Water Cone AOE | Hundred Fists Familiar Auto-attack Delay ↘ |
| 16 | ||||||
| 17 | Slime | Ashkin | Unaspected | ![]() Digest Unaspected, + Beastmaster HP | Syrup Unaspected Bind+ AOE | |
| 18 | ||||||
| ✔ | 19 | Bat | Cloudkin | Unaspected | ![]() Blood Drain Unaspected + Beastmaster HP | Ultrasonics Unaspected + Accuracy ↘ + Cleanse AOE |
| ✔ | 20 | Flying Trap | Seedkin | Ice | ![]() Sour Sough Wind + KB + Poison AOE | Necrotic Nectar Unaspected + Magic Vuln. ↗ AOE |
| 21 | Ziz | Scalekin | Ice | ![]() Ice Breath Ice AOE | Petribreath Unaspected + Petrify AOE | |
| ✔ | 22 | Sabotender | Seedkin | Piercing | ![]() Natural Needles Phys. Piercing Line AOE | Hypodermic Hustle Damage ↗ + Ally DoT AOE |
| 23 | ||||||
| 24 | ||||||
| ✔ | 25 | Adamantoise | Scalekin | Lightning | ![]() Bestial Thunder II Lightning AOE | Harden Shell Phys. Vuln. ↘ + Petrification Res. ↗ AOE |
| 26 | ||||||
| ✔ | 27 | Uragnite | Wavekin | Ice | ![]() Frost Breath Ice Cone AOE | Gas Shell Unaspected + Poison Cone AOE |
| 28 | ||||||
| ✔ | 29 | Spriggan | Soulkin | Fire | ![]() Romp Fire Cone AOE | Frenetic Flurry 7x Phys. Blunt |
| 30 | Goobbue | Beastkin | Blunt | ![]() Beatdown Phys. Blunt AOE | Moldy Sneeze Unaspected + Sicken AOE | |
| ✔ | 31 | Gigantoad | Wavekin | Blunt | ![]() Bestial Blizzard II Ice AOE | Sticky Tongue Phys. Blunt + Draw + Accuracy ↘ |
| 32 | ||||||
| 33 | Coeurl | Beastkin | Lightning | ![]() Blaster Lightning | Charged Whisker Lightning + Paralysis + Lightning Res. ↘ AOE | |
| 34 | ||||||
| 35 | ||||||
| ✔ | 36 | Treant | Seedkin | Earth | ![]() Acorn Bomb Earth + Nightmare AOE | Arboreal Storm Wind + KB AOE |
| 37 | ||||||
| 38 | Chimera | Beastkin | Slashing | ![]() The Lion’s Breath Fire AOE w/ bonus vs. Deep Freeze | The Ram’s Voice Ice + Deep Freeze + Ice Res. ↘ AOE | |
| 39 | ||||||
| ✔ | 40 | Ghost | Ashkin | Wind | ![]() Fell Gale Wind + Doom Chance Cone AOE | Curse Unaspected + Bonus to Diseased + Doom Chance AOE |
| ✔ | 41 | Salamander | Wavekin | Water | ![]() Brackish Rain Water AOE | Peculiar Light Unaspected + Magic Vuln. ↗ AOE |
| 42 | ||||||
| 43 | ||||||
| 44 | ||||||
| 45 | ||||||
| 46 | ||||||
| 47 | ||||||
| 48 | ||||||
| 49 | ||||||
| 50 | Behemoth | Beastkin | Lightning | ![]() Thunderbolt Lightning AOE | Meteor Fire AOE |



